You are here

Carrier Name:BTTB

This is the Bangladesh Carrier Name:BTTB Area Code Database page list. You can click the title to browse the detail information.
Region Code: 36
Region Code Region Name City National Destination Code Sn from Sn to Number Type
36 Madaripur Shibchar 6624 56000 56999 G
Region Code: 17
Region Code Region Name City National Destination Code Sn from Sn to Number Type
17 Gopalgonj Kashiani 6652 56000 56999 G
17 Gopalgonj Kotalipara 6653 56000 56999 G
17 Gopalgonj Moksudpur 6654 56000 56999 G
17 Gopalgonj Tungipara 6655 56000 56999 G
17 Gopalgonj Tungipara 6655 59000 59999 G
17 Gopalgonj Gopalgonj 668 55000 55999 G
17 Gopalgonj Gopalgonj 668 57000 58999 G
17 Gopalgonj Gopalgonj 668 61000 61999 G
Region Code: 40
Region Code Region Name City National Destination Code Sn from Sn to Number Type
40 Narayanganj Araihazar 6722 56000 56999 G
40 Narayanganj Rupganj 6725 56000 56999 G
Region Code: 18
Region Code Region Name City National Destination Code Sn from Sn to Number Type
18 Gazipur Kaliakoir 6822 51000 51999 G
18 Gazipur Kaliganj 6823 51000 51999 G
18 Gazipur Kapashia 6824 51000 51999 G
18 Gazipur Sreepur 6825 51000 52999 G
Region Code: 35
Region Code Region Name City National Destination Code Sn from Sn to Number Type
35 Munshiganj Munsigonj 691 61000 63999 G
35 Munshiganj Tongibari 691 74000 74999 G
35 Munshiganj Munsigonj 691 89000 89999 G
35 Munshiganj Lohajang 6923 56000 56999 G
Region Code: 30
Region Code Region Name City National Destination Code Sn from Sn to Number Type
30 Kushtia Bheramara 7022 200 399 G
30 Kushtia Kushtia 71 53000 55999 G
30 Kushtia Kushtia 71 61000 62999 G
30 Kushtia Kushtia 71 71000 71999 G
30 Kushtia Daulatpur 71 75000 75999 G
30 Kushtia Kumarkhali 71 76000 76999 G
30 Kushtia Kushtia 71 89000 89999 G
Region Code: 54
Region Code Region Name City National Destination Code Sn from Sn to Number Type
54 Rajshahi Rajshahi 721 750000 779999 G
54 Rajshahi Rajshahi 721 800000 819999 G
54 Rajshahi Rajshahi 721 860000 869999 G
54 Rajshahi Godagari 7225 56000 56999 G
54 Rajshahi Putia 7228 56000 56999 G
54 Rajshahi Tanore 7229 56000 56999 G
Region Code: 49
Region Code Region Name City National Destination Code Sn from Sn to Number Type
49 Pabna Pabna 731 62000 66999 G
49 Pabna Bera 731 75000 75999 G
49 Pabna Pabna 731 89000 89999 G
49 Pabna Chatmohar 7324 56000 56999 G
49 Pabna Ishwardi 7326 63000 63999 G
49 Pabna Shathiya 7327 56000 56999 G
49 Pabna Sujanagar 7329 56000 56999 G
Region Code: 48
Region Code Region Name City National Destination Code Sn from Sn to Number Type
48 Rajshahi Nagoan 741 52000 53999 G
48 Nagoan Santahar 741 55000 55999 G
48 Rajshahi Nagoan 741 61000 63999 G
48 Nagoan Santahar 741 69000 69999 G
48 Rajshahi Nagoan 741 89000 89999 G
48 Nagoan Mohadevpur 7426 75000 75999 G
Region Code: 59
Region Code Region Name City National Destination Code Sn from Sn to Number Type
59 Sirajganj Sirajganj 751 62000 63999 G
59 Sirajganj Sirajganj 751 72000 73999 G
59 Sirajganj Sirajganj 751 89000 89999 G
59 Sirajganj Belkuchi 7522 56000 56999 G
59 Sirajganj Kazipur 7525 56000 56999 G
59 Sirajganj Raiganj 7526 56000 56999 G
59 Sirajganj Tarash 7528 56000 56999 G
59 Sirajganj Ullapara 7529 56000 56999 G
Region Code: 12
Region Code Region Name City National Destination Code Sn from Sn to Number Type
12 Chuadanga Chuadanga 761 62000 64999 G
12 Chuadanga Chuadanga 761 89000 89999 G
12 Chuadanga Alamdanga 7622 200 399 G
Region Code: 44
Region Code Region Name City National Destination Code Sn from Sn to Number Type
44 Natore Natore 771 61000 62999 G
44 Natore Natore 771 66000 67999 G
44 Natore Lalpur 771 75000 75999 G
44 Natore Natore 771 89000 89999 G
44 Natore Gurudashpur 7724 74000 74999 G
Region Code: 45
Region Code Region Name City National Destination Code Sn from Sn to Number Type
45 Nawabganj Chapai Nobabganj 781 55000 56999 G
45 Nawabganj Chapai Nobabganj 781 60000 62999 G
45 Nawabganj Rahanpur 781 74000 74999 G
45 Nawabganj Shibganj 781 75000 75999 G
45 Nawabganj Chapai Nobabganj 781 89000 89999 G
Region Code: 39
Region Code Region Name City National Destination Code Sn from Sn to Number Type
39 Meherpur Meherpur 791 62000 63999 G
39 Meherpur Mujibnagar 7923 74000 74999 G
Region Code: 08
Region Code Region Name City National Destination Code Sn from Sn to Number Type
08 Comilla Chauddagram 8020 56000 56999 G
08 Comilla Chandina 8022 56000 56999 G
08 Comilla Daudkandi 8023 300 499 G
08 Comilla Muradnagar 8026 56000 56999 G
08 Comilla Burichang 8029 56000 56999 G
08 Comilla Laksham 8032 200 599 G
08 Comilla Homna 81 54000 54999 G
08 Comilla Comilla 81 60000 69999 G
08 Comilla Comilla 81 71000 77999 G
Region Code: 60
Region Code Region Name City National Destination Code Sn from Sn to Number Type
60 Sylhet Sylhet 821 710000 729999 G
60 Sylhet Sylhet 821 760000 769999 G
60 Sylhet Sylhet 821 810000 819999 G
60 Sylhet Companiganj 8225 56000 56999 G
60 Sylhet Jaintapur 8229 56000 56999 G
60 Sylhet Jokiganj 8232 56000 56999 G
Region Code: 20
Region Code Region Name City National Destination Code Sn from Sn to Number Type
20 Habiganj Habiganj 831 52000 53999 G
20 Habiganj Habiganj 831 61000 63999 G
20 Habiganj Nabiganj 8328 56000 56999 G
20 Habiganj Sayestaganj 8332 600 999 G
Region Code: 09
Region Code Region Name City National Destination Code Sn from Sn to Number Type
09 Chandpur Chandpur 841 63000 65999 G
09 Chandpur Hajiganj 8424 200 599 G
09 Chandpur Kochua 8425 56000 56999 G
09 Chandpur Matlab 8426 56000 56999 G
09 Chandpur Shaharasti 8427 56000 56999 G
Region Code: 04
Region Code Region Name City National Destination Code Sn from Sn to Number Type
04 Brahmanbaria Brahmanbaria 851 52000 54999 G
04 Brahmanbaria Brahmanbaria 851 61000 63999 G
04 Brahmanbaria Nabinagar 851 75000 75999 G
04 Brahmanbaria Akhaura 8522 56000 56999 G
04 Brahmanbaria Bancharampur 8523 56000 56999 G
04 Brahmanbaria Kashba 8524 73000 73999 G
04 Brahmanbaria Ashuganj 8528 200 599 G
Region Code: 38
Region Code Region Name City National Destination Code Sn from Sn to Number Type
38 Moulvibazar Maulavibazar 861 52000 54999 G